Serpent 903011 966-TE v2 Precision 1/8 Scale Touring Kit  [SER903011]

Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD
Price:
NZD$702.25
Brand:
Serpent
Model:
SER903011
Please kindly input your name and email address, we will inform you once we have the restocking.
Or you may find similar product under the
category
Write a review
alt="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD" title="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD"
alt="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD" title="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD"
alt="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD" title="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD"
alt="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD" title="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD"
alt="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD" title="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD"
alt="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD" title="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD"
alt="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD" title="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD"
alt="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD" title="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD"
alt="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD" title="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD"
alt="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD" title="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD"
alt="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD" title="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD"
alt="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD" title="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD"
alt="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD" title="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD"
alt="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD" title="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD"
alt="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD" title="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD"
alt="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD" title="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD"
alt="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD" title="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD"
alt="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD" title="Serpent SER903011 Serpent 966 -TE v2 1/8 Scale 4WD"

Circuit precision from the Serpent 903011 966-TE v2

The Serpent 903011 966-TE v2 delivers a purpose-built 1/8 scale nitro touring experience. Designed for racers seeking tight lap-to-lap consistency, the 4WD layout and tuning range make it suitable for club circuits and event racing.

Sturdy chassis engineered for consistency

At the heart of the 966-TE v2 is a 5mm 7075 aerospace-grade aluminum chassis that offers rigidity where it matters. Precision CNC work ensures components align accurately, while the independent double wishbone suspension and RCM shocks keep tyre contact consistent across bumpy sections.

Tuned components for race setups

The lightweight 2-speed SL8 gearbox cuts rotating mass to improve throttle response. The Centax True Motion clutch gives consistent engagement for strong starts and reliable power delivery. Adjustable steering geometry and the front aero bumper let you dial in corner entry and stability.

Specifications

  • Scale: 1/8
  • Drive: 4WD
  • Chassis Material: 5mm 7075 Aluminum
  • Suspension: Independent Double Wishbone
  • Shock Absorbers: RCM Shocks
  • Fuel Tank Capacity: 125cc
  • Gearbox: 2-Speed SL8
  • Clutch System: Centax True Motion

This model suits skilled hobbyists and racers who plan to invest time in setup and prefer a kit that rewards precise tuning.

Yes, the 903011 966-TE v2 expects familiarity with kit assembly and setup procedures. Beginners will benefit from help from an experienced builder or club mate.
Racers often swap shock springs, change mounting positions and adjust anti-roll bars to suit track grip. The car's design makes these changes straightforward.
The 125cc fuel tank balances runtime and weight distribution for typical race heats, but plan pit strategy around your engine's fuel consumption.

Copyright © 2008-2025 rcjaz.co.nz All rights reserved