Serpent 904002 Viper 977-e Carbon Chassis Touring Car  [SER904002]

Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP
Price:
NZD$932.23
Brand:
Serpent
Model:
SER904002
Please kindly input your name and email address, we will inform you once we have the restocking.
Or you may find similar product under the
category
Write a review
alt="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP" title="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP"
alt="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP" title="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP"
alt="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP" title="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP"
alt="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP" title="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP"
alt="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP" title="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP"
alt="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP" title="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP"
alt="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP" title="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP"
alt="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP" title="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP"
alt="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP" title="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP"
alt="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP" title="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP"
alt="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP" title="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP"
alt="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP" title="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP"
alt="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP" title="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP"
alt="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP" title="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP"
alt="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP" title="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP"
alt="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP" title="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP"
alt="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP" title="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP"
alt="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP" title="Serpent SER904002 Viper 977-e 1/8 Scale 4wd EP"

Track-focused 1/8 scale chassis with fine tuning potential

The Serpent Viper 977-e brings a finely engineered platform to the 1/8 electric touring field. Built around a 5mm carbon fibre main plate, the car aims to give drivers predictable feedback and consistent handling across long runs.

Chassis balance and suspension control

The main carbon fibre plate provides a mix of stiffness and responsiveness to control flex during heavy cornering. The independent double wishbone layout and RCM shocks deliver stable contact patch control and measured body motion.

Tuneable geometry for precise handling

The Viper 977-e allows wide-ranging setup changes including camber, caster and toe adjustments plus track width variation. A solid rear axle and an aluminium front axle with one-way bearings let you experiment with different traction and steering characteristics.

Power delivery engineered for smooth response

A dual-belt arrangement with ballraced belt tensioners helps reduce power losses and maintain a clean drivetrain feel. The 14T motor pulley paired with a 48T spur gives reliable gearing for most racing situations.

Specifications

  • Scale: 1/8
  • Drivetrain: 4WD
  • Chassis: 5mm Carbon Fiber
  • Suspension: Independent Double Wishbone
  • Shock Absorbers: RCM
  • Front Axle: Aluminum with One-Way Bearings
  • Rear Axle: Solid
  • Adjustability: Camber, Caster, Toe-in, Track Width

The Viper 977-e is built for drivers who want to dial in detailed setups; its component layout supports methodical tuning for improved lap consistency.

The kit assumes some hobby experience; careful reading of the manual and basic tools will get you through assembly, but novices should allow extra time.
Standard high-torque digital servos with metal gears are recommended to handle steering loads and provide precise inputs.
Begin with baseline damping settings and tyre choice; adjust camber and toe in small steps, then evaluate corner entry and exit behaviour.

Copyright © 2008-2025 rcjaz.co.nz All rights reserved